Chapter 1: Functions and Graphs
A Day | B Day | Section | Lesson Name | Homework |
8/13 | 8/14 | Welcome to Pre-Calculus! | 1. pg 74 Quick Review 1.1 #1-10 all | |
8/15 | 8/16 | 1.1 | Modeling and Solving Equations | 2. pg 76-77 #29-38 all |
8/17 | 8/20 | 1.2 | Functions and Their Properties – Domain and Range | 3. Domain and Range Worksheet |
8/21 | 8/22 | A day: Domain and Range Review
B Day: Baseline |
||
8/23 | 8/24 | 1.2 | A Day: Baseline
B Day: Domain and Range Review B Day: 4. Factoring and Solving Equations Quiz |
|
8/27 | 8/28 | 1.2 | A Day: 4. Factoring and Solving Equations Quiz
Functions and Their Properties – Even/Odd Functions |
5. pg 94-95 #5-8, 27-28, 47-54, 79. |
8/29 | 8/30 | 1.3 | 12 Basic Functions | 6. pg 107 #45-51 (use graph paper!!) |
8/31 | 9/4 | 1.6 | Graphical Transformations | 7. Graphical Transformations WS |
9/5 | 9/6 | 1.4 | Building Functions from Functions | 8. pg 116 #1-7 odds, 11-29 odds, 48, 49 |
9/7 | 9/10 | 1.5 | Inverses
9. Graphing Quiz |
10. pg 126 #9-12, 13-21 odds, 27-29 |
9/11 | 9/12 | Chapter 1 Review | Chapter 1 MathXL due at 8:00 am 9/13 (A) or 9/14 (B) | |
9/13 | 9/14 | 11. Chapter 1 Test |
Chapter 2: POLYNOMIAL, POWER, AND RATIONAL FUNCTIONS
A Day | B Day | Section | Lesson Name | Homework |
9/17 | Graphing Classwork | |||
9/19 | 9/18 | 2.1 | Linear and Quadratic Functions | 12. pg 169 #7-17 odds,23,25,29,39-43 odds,62-63,78 (parts a-e) |
9/21 | 9/20 | 2.3 | Polynomial Functions | 13. pg 193 #21-22,25-28,33-41,73-74 |
9/25 | 9/24 | 2.4 | Division of Polynomials
14. 2.1 Quiz |
15. pg 205 #1-12 all |
9/27 | 9/26 | 2.4 | Real Zeros of Polynomials | 16. Polynomial Worksheet |
9/28 | 2.1-2.4 Review | |||
10/1 | 10/2 | 2.4 | Real Zeros of Polynomials | 17. pg 205 #25-26, 27-28, 49, 50, 52, 54 |
10/3 | 10/4 | 2.1-2.4 Review | MathXL Due 10/5 (A) – 10/8 (B) at 8:00 am | |
10/5 | 10/8 | 18. Chapter 2, Part 1 Test |
Chapter 2: POLYNOMIAL, POWER, AND RATIONAL FUNCTIONS, Part 2
A Day | B Day | Section | Lesson Name | Homework |
10/9 | 10/10 | A day: PSAT Review
B day: PSAT |
||
10/11 | 10/12 | 2.5 | Complex Zeros and the Fundamental Theorem of Algebra | 1. pg 215 #1-4, 7-8, 27-29, 33-34 |
10/15 | 10/16 | 2.7 | Solving Equations in One Variable | 2. pg 232 #12-18 all, 23-24, 32 |
10/17 | 10/18 | 2.6
9.2 |
Graphs of Rational Functions
Binomial Theorem |
3. pg 648 #5-8. pg 225 #23-24, 27-28 (find asymptotes and intercepts), 31-36 |
10/22 | 10/23 | 2.6 | Graphs of Rational Functions
4. 2.5 Quiz |
5. Rational Functions Day 2 Worksheet |
10/24 | 10/25 | Chapter 2, Part 2 Review | MathXL – Due 10/26 (A) and 10/27 (B) at 8:00 am | |
10/26 | 10/29 | 6. Chapter 2, Part 2 Test |
Chapter 4: Trigonometric Functions
A Day | B Day | Section | Lesson Name | Homework |
10/30 | 10/31 | 4.1 | Angle and Their Measures | 7. pg 325 #1-14, 17-22, 25-30 |
11/1 | 11/2 | 4.2 | Trigonometric Functions of Acute Angles | 8. pg 335 #3-15 odds, 19-24 all, 41-48 all, 51-57 odds, 62, 64 |
11/5 | 11/6 | 4.2 | Trigonometry Extended: The Circular Functions
9. 4.1 Quiz |
10. pg 347 #1-8, 11,17-20, 25-48 (due 11/13-11/14) |
11/7 | 11/8 | 4.3 | Trigonometry Extended: The Circular Functions | |
11/13 | 11/14 | 4.1-4.3 Review | Finish MathXL! | |
11/15 | 11/16 | 11. 4.1-4.3 Test |
Chapter 6: Applications of Trigonometry
A Day | B Day | Section | Lesson Name | Homework |
11/19 | 11/20 | Solving Trig Equations Classwork | None 🙂 | |
11/26 | 11/27 | 6.1/6.2 | Vectors in the Plane | 12. pg 464 #1-19 odds, 29-37 odds. pg 472 #1-15 odds. pg 465 #41-45 all (Due 11/30 A-12/3 B) |
11/28 | 11/29 | 6.1/6.2 | Vectors in the Plane | Finish #12 |
11/30 | 12/3 | 6.1/6.2 | Vectors in the Plane | 13. Vectors Worksheet |
12/4 | 12/5 | 14. Vectors Quiz | Vectors Quiz
A Day: Due 12/6 10:00 am B Day: Due 12/7 8:30 am |
|
12/6 | 12/7 | 6.3 | Parametric Equations | 15. pg 482 #5-10, 11-21 odd, 27-28, 31 |
12/10 | 12/11 | 6.4 | Polar Coordinates | 16. pg 492 #1-21 odds, 27, 29 |
12/12 | 12/13 | 6.5 | Graphs of Polar Equations | 17. Graphing Polar Functions Worksheet |
12/14 | 12/17 | Chapter 6 Review | Semester Exam is due by the end of the school day Wednesday 12/19 | |
12/18 | 12/19 | 18. Chapter 6 Test | Semester Exam is due by the end of the school day Wednesday 12/19 | |
12/20 | 12/21 |
Chapter 4: TRIGONOMETRIC FUNCTIONS
A Day | B Day | Section | Lesson Name | Homework |
1/8 | 1/9 | 4.4 | Graphing Sine and Cosine Functions | 1. Graphing Sine and Cosine WS #1 (Solutions) |
1/10 | 1/11 | 4.4 | Graphing Sine and Cosine Functions | 2. Graphing Sine and Cosine WS #2 (Solutions) |
1/14 | 1/15 | 4.5 | Graphing Trigonometric Functions | 3. Graphing Trig Functions WS #3 (Solutions) |
1/16 | 1/17 | Graphing Review
4. Graphing Sine and Cosine Quiz |
5. Graphing Trig Functions WS #4 (Solutions) | |
1/18 | 1/22 | 4.8 | Applications of Trig | 6. pg 393 #1, 3-6, 10-11, 13-16, 19, 23-24 |
1/23 | 1/24 | 4.7 | Inverse Trig Functions | 7. pg 385 #1-20, 23-32 |
1/25 | 1/28 | Chapter 4 Review | Study! | |
1/29 | 1/30 | 8. Chapter 4, Part 2 Test |
Chapter 5: TRIGONOMETRIC IDENTITIES
A Day | B Day | Section | Lesson Name | Homework |
1/31 | 2/1 | 5.1 | Fundamental Identities | 9. pg 410 #9-37 odds. |
2/4 | 2/5 | 5.1 | Fundamental Identities
Solving Trigonometric Equations |
10. pg 411 #39-45, 51-59 odd. |
2/6 | 2/7 | 5.2 | Proving Identities
11. 5.1 Quiz |
12. pg 418 #11-35 all (Complete at least 10 questions by next class… whole assignments due 2/12-2/13) |
2/8 | 2/11 | 5.2 | Proving Identities | 5.1 – 5.2 MathXL Due 2/12 – 2/13 at 8am
Finish assignment #12 |
2/12 | 2/13 | 5.3 | 13. 5.2 Quiz | |
2/14 | 2/19 | 5.4 | Sum and Difference Identities | 14. pg 425 #1-13 odds, 23, 27, 47, 49 |
2/20 | 2/21 | 5.4 | Double Angle Identities | 15. pg 432 #1-9 odds, 15, 16, 19, 21, 23, 24 |
2/22 | ||||
2/26 | 2/25 | 5.4 | Power Reducing and Half Angle Identities | 16. pg 432 #31-36, 39, 41, 43, 45 |
2/28 | 2/27 | 17. 5.3 – 5.4 Quiz | 18. Solving Equations Worksheet | |
3/4 | 3/1 | Chapter 5, Part 1 Review | 5.3 – 5.4 MathXL Due 3/6 (A) – 3/5 (B) at 8am | |
3/6 | 3/5 | 19. Chapter 5 Test, Part 1 |
Chapter 5: THE LAW OF SINES AND COSINES
A Day | B Day | Section | Lesson Name | Homework |
3/8 | 3/7 | 5.5 | Law of Sines | 1. pg 439 #5-21 odds, 37, 38, 45 |
3/19 | 3/18 | 5.5 | Law of Sines | 2. Law of Sines WS |
3/21 | 3/20 | 5.6 | Law of Cosines
Area of Triangles |
3. pg 448 #5-29 odds, 35, 38 |
3/26 | 3/25 | 5.5-5.6 Review | 5.5-5.6 MathXL Due 3/28 (A) – 3/27 (B) at 8:00 am | |
3/28 | 3/27 | 4. Law of Sines and Cosines Test |
Chapter 8: CONIC SECTIONS
A Day | B Day | Section | Lesson Name | Homework |
4/1 | 3/29 | 8.1 | Parabolas | 5. pg 578-579 #7-10, 21-28, 33-36, 49-50 |
4/2 | No Class – FSA Testing | |||
4/3 | 4/4 | 8.2 | Circles and Ellipses | 6. pg 591 #7-10, 15-16, 21-37 odds, 45-46 |
4/5 | 4/8 | 8.3 | Hyperbolas | 7. pg 600 #7-10, 11-15 odds, 31-32, 35-36, 49-50 |
4/9 | No Class – SAT Testing | |||
4/11 | 4/10 | Chapter 8 Review | Chapter 8 MathXL due 4/15 (A) – 4/12 (B) | |
4/15 | 4/12 | 8. Chapter 8 Test | ||
Chapter 11: LIMITS, EOC Review, and Exponential Functions
A Day | B Day | Section | Lesson Name | Homework |
4/17 | 4/16 | Introduction to Limits | 9. Limits WS #1 | |
4/23 | 4/18 | Evaluating Limits | 10. Limits WS #2 | |
4/24 | Continuity and One-Sided Limits
Infinite Limits |
11. Limits WS #3 | ||
4/25 | 4/26 | Evaluating Limits Classwork Assignment | ||
4/29 | Continuity and One-Sided Limits
Infinite Limits |
11. Limits WS #3 | ||
5/1 | 4/30 | EOC Review | ||
5/3 | 5/2 | EOC Review | ||
5/6 | Pre-Calculus EOC (B Day) | |||
5/7 | 5/8 | No Class – FSA English (9-10) | ||
5/9 | Pre-Calculus EOC (A Day) | |||
5/10 | No Class – APUSH and Biology EOC | |||
5/13 | Logs and Exponential Functions | |||
5/14 | Limits Review | |||
5/15 | – | 5/15 – AP Lang | ||
5/16 | No Class – AP WH and US History EOC | 5/16 – AP WH and US History EOC | ||
5/17 | Limits Review | 5/17 – AP Micro, Music Theory | ||
5/20 | Limits Test | |||
5/21 | No Class – Awards Ceremony | |||
5/22 | Logs and Exponential Functions | |||
5/23 | Limits Test | |||
5/28 | 5/24 | Optional 4th Quarter Exam: Law of Sines and Cosines, Conics, and Limits
Will replace lowest test grade for the quarter. |
Have a great summer 🙂 |