CHAPTER 1, PART 1
FUNCTIONS AND GRAPHS
Date | Section | Lesson Name | Homework |
8/11 | Welcome to Pre-Calculus! | 1. Factoring Review Worksheet | |
8/13 | 1.1 | Modeling and Solving Equations Class Examples | 2. pg 76-77 #29-38 all |
8/17 | 1.2 | Functions and Their Properties – Domain and Range | 3. Domain and Range Worksheet |
8/19 | Domain and Range Review Graphing Piecewise Functions 4. Factoring and Solving Equations Quiz | 5. Graphing Piecewise Functions Worksheet – You must use graph paper! | |
8/23 | Pre-Calculus Baseline | None | |
8/25 | 1.2 | Functions and Their Properties – Even/Odd Functions | 6. pg 94-95 #5-8, 11, 14, 27-28, 47-54, 79. |
8/27 | 1.3 | 12 Basic Functions Blank Notes Completed Notes | 7. 12 Basic Functions Desmos Assignment |
8/31 | 1.1-1.3 Review | 8. Chapter 1, Part 1 DeltaMath due at 8:00 am on 8/31 | |
9/2 | 9. Chapter 1, Part 1 Test |
CHAPTER 1, PART 2
FUNCTIONS AND GRAPHS
Date | Section | Lesson Name | Homework |
9/7 | 1.6 | Graphical Transformations | 10. Graphical Transformations WS #1 |
9/9 | 1.6 | Graphical Transformations Review Blank Parent Graphs | 11. Graphical Transformations WS #2 (Solutions) |
9/13 | 1.4 | Building Functions from Functions | 12. pg 116 #1-7 odds, 11-29 odds, 48, 49. |
9/15 | 1.5 | Inverses 13. Graphing Quiz | 14. pg 126 #9-12, 13-21 odds, 27-29 |
9/17 | Chapter 1 Review | 15. Chapter 1 DeltaMath due at 8:00 am on 9/21 | |
9/21 | 16. Chapter 1, Part 2 Test |
CHAPTER 2, PART 1
FUNCTIONS AND GRAPHS
B Day | Section | Lesson Name | Homework |
9/23 | 2.1 | Linear and Quadratic Functions | 17. pg 169 #7-17 odds,23,25,29,39-43 odds, 78 (parts a-e) |
9/28 | 2.3 | Polynomial Functions | 18. pg 193 #21-22,25-28,33-41,73-74 |
9/29 | 2.4 | Real Zeros of Polynomials 19. 2.1 Quiz | 20. Polynomial Worksheet |
10/1 | 2.4 | Division of Polynomials | 1. Division DeltaMath HW |
10/5 | 2.4 | Real Zeros of Polynomials – Rational Root Theorem | 2. pg 205 #25-26, 27-28, 49, 50, 52, 54 |
10/7 | 3. Polynomials Desmos Activity | 4. Rational Root Theorem Worksheet | |
10/12 | 2.1-2.4 Review | 5. Chapter 2, Part 1 DeltaMath | |
10/14 | 6. 2.1-2.4 Test |
CHAPTER 2, PART 2
FUNCTIONS AND GRAPHS, PART 2
Date | Section | Lesson Name | Homework |
10/18 | 2.5 | Complex Zeros and the Fundamental Theorem of Algebra | 7. pg 215 #1-4, 7-8, 27-29, 33-34 |
10/20 | 2.7 | Solving Equations in One Variable | 8. pg 232 #12-18 all, 23-24, 32 |
10/22 | 9.2 2.6 | Binomial Theorem Graphs of Rational Functions 9. 2.5 Quiz | 10. pg 225 #23-24, 27-28 (find asymptotes and intercepts), 31-36 |
10/26 | 2.6 | Graphs of Rational Functions | 11. Rational Functions Day 2 Worksheet |
10/28 | Chapter 2, Part 2 Review | 12. Chapter 2, Part 2 DeltaMath | |
11/1 | 13. Chapter 2, Part 2 Test |
CHAPTER 4, PART 1
TRIGONOMETRIC FUNCTIONS
Date | Section | Lesson Name | Homework |
11/3 | 4.1/4.2 | Angles and Their Measures Trigonometric Functions of Acute Angles | 14. Angle Measures and Intro to Trig WS |
11/5 | 4.3 | Trigonometry Extended: The Circular Functions | 15. pg. 347 #1-8, 17-20, 43-48. |
11/9 | 4.3 | Trigonometry Extended: The Unit Circle Unit Circle Practice | 16. Evaluating Trig Expressions HW + Complete Unit Circle |
11/15 | 4.3 | Unit Circle Review | Begin working on Review Worksheet and DeltaMath |
11/17 | 4.1-4.3 Review | 17. Chapter 4, Part 1 DeltaMath Due 11/19 | |
11/19 | 18. 4.1-4.3 Test |
CHAPTER 4, PART 2
TRIGONOMETRIC FUNCTIONS
B Day | Section | Lesson Name | Homework |
11/23 | Solving Trig Equations | 19. Solving Trig Equations | |
11/30 | 4.4 | Graphing Sine and Cosine Functions | 20. Graphing Sine and Cosine WS #1 (Solutions) |
12/2 | 4.4 | Graphing Sine and Cosine Functions 22. Evaluating Trig Expressions Quiz | 21. Graphing Sine and Cosine WS #2 (Solutions) |
12/6 | 4.5 | Graphing Trigonometric Functions | 23. Graphing Trig Functions WS #3 (Solutions) |
12/8 | Semester Exam Review | 24. Semester Exam Review DeltaMath (60% Required) | |
12/10 | Semester Exam | 25. Graphing Trig Functions WS #4 (Solutions) | |
12/14 | Graphing Review 26. Graphing Quiz | ||
12/16 | 27. Quarter 2 Exam – Optional | ||
1/4 | 4.8 | Applications of Trig Notes | 1. pg 393 #1, 3-6, 10-11, 13-16, 19, 23-24 |
1/6 | 4.7 | Inverse Trig | 2. pg 385 #1-20, 23-32 |
1/10 | 4.7-4.8 Review | 3. Finish Classwork (Worksheet and DeltaMath) | |
1/12 | 4. 4.7-4.8 Quiz Vector Operations | 5. pg 464 #1-19 odds, 29-37 odds. pg 472 #1-15 odds. pg 465 #41-45 all |
CHAPTER 6
APPLICATIONS OF TRIGONOMETRY
B Day | Section | Lesson Name | Homework |
1/12 | 6.1/6.2 | Vectors in the Plane – Operations 4. 4.7-4.8 Quiz | 5. pg 464 #13-19 odds, 29-37 odds. pg 472 #1-15 odds. pg 465 #41-45 all |
1/18 | 6.1/6.2 | Vectors in the Plane – Applications | Finish #5 |
1/20 | 6.3 | Parametric Equations | 6. pg 482 #5-10, 11-21 odd, 27-28, 31 |
1/24 | 6.4 | Polar Coordinates | 7. Polar Coordinates DeltaMath HW |
1/26 | 6.5 | Polar and Parametric Review | 8. Parametric and Polar Review Classwork |
1/28 | Chapter 6 Review | 9. Chapter 6 Review Worksheet | |
2/1 | 9. Chapter 6 Test |
CHAPTER 5, PART 1
TRIGONOMETRIC IDENTITIES
B Day | Section | Lesson Name | Homework |
2/3 | 5.1 | Simplifying Complex Fractions and Simple Trigonometric Identities | 11. Complex Fractions and Simple Identities WS #1-12 |
2/7 | 5.1 | Fundamental Identities | 12. Video Consent Form 13. Complex Fractions and Simple Identities WS #13-24, pg. 410 #5, 8, 9-12, 17-20 |
2/9 | 5.1 | Fundamental Identities | 14. pg 410 #13, 14, 23, 25-29, 31, 33-35 |
2/11 | |||
2/15 | 5.1 | Fundamental Identities | 15. Make corrections and reupload assignment #14 |
2/17 | 5.1 | Solving Equations 16. Complex Fractions and Simple Identities Quiz | 17. pg 411 #39-45, 51-59 odds |
2/22 | 5.2 | Proving Trigonometric Identities | 18. pg 418 #11-15, 17, 18, 23, 28-30, 32 |
2/24 | 5.2 | Proving Trigonometric Identities | 19. pg 418 #16, 19-22, 24-27, 34, 35 |
2/28 | 5.1-5.2 Review | 20. Chapter 5, Part 1 DeltaMath due 2/28 | |
3/2 | 21. Chapter 5, Part 1 Test |
CHAPTER 5, PART 2
TRIGONOMETRIC IDENTITIES
B Day | Section | Lesson Name | Homework |
3/4 | 5.3 | Sum and Difference Identities | 1. Sum and Difference Identities WS |
3/8 | 5.4 | Double Angle Identities |
3/10 | Sum and Difference and Double Angle Review 2. 5.3-5.4 Review Worksheet | 3. 3/10 Homework DeltaMath | |
3/22 | 5.4 | Power Reducing and Half Angle Identities Half Angle Notes | 4. 3/22 Exit Slip |
3/24 | 5.3-5.4 Review | 5.3-5.4 Review (Optional) | |
3/28 | 6. 5.3-5.4 Test |
CHAPTER 5, PART 3
THE LAW OF SINES AND COSINES
B Day | Section | Lesson Name | Homework |
3/30 | 5.5 | Law of Sines | 6. 5.5 WS #1-10 |
4/1 | 5.5 | Law of Sines | 7. 5.5 (Ambiguous Case) WS |
4/5 | 5.6 | Law of Cosines 8. Law of Sines Quiz | 9. pg 448 #1-15 odd |
4/7 | Area of Triangles 5.5-5.6 Review | 10. Law of Sines and Cosines DeltaMath Due 4/11 at 8am. | |
4/11 | 11. Law of Sines and Cosines Test | 12. Functions Review DeltaMath Due 4/19 at 8am. |
CHAPTER 8
CONIC SECTIONS
B Day | Section | Lesson Name | Homework |
4/13 | SAT – No Class | 12. Functions Review DeltaMath Due 4/19 at 8am | |
4/19 | 8.1 | Parabolas – Notes | 13. DeltaMath – Parabolas HW |
4/21 | 8.2 | Circles and Ellipses – Notes | 14. DeltaMath – Circles and Ellipses HW |
4/25 | Graphing Hyperbolas Introduction to Limits | 15. Trig Review DeltaMath Due 5/3 by 8am | |
4/27 | Limits | ||
4/29 | Limits | ||
5/3 | End of Course Exam | ||
5/5 | |||
5/9 | 8.3 | Hyperbolas – Notes | 16. DeltaMath – Hyperbolas |
5/11 | Chapter 8 Review Desmos Classwork assignment | ||
5/13 | Chapter 8 Review | 17. Chapter 8 Review WS | |
5/17 | 18. Chapter 8 (Conics) Test | ||
5/19 | |||
5/23 | |||
5/25 | |||
5/27 | Last Day of School!! |