Trigonometric Functions
Section | Lesson Name | Homework |
4.1 | Angles and Their Measures | pg 325 #1-14, 17-22, 25-30 |
4.2 | Trigonometric Functions of Acute Angles | pg 335 #3-15 odds, 19-24 all, 41-48 all, 51-57 odds, 62, 64 |
4.3 | Trigonometry Extended: The Circular Functions | |
4.3 | Trigonometry Extended: The Unit Circle | pg 347 #1-8, 11,17-20, 25-48 |
4.1-4.3 Review | Chapter 4, Part 1 DeltaMath Due by test day at 8:00 am Unit Circle Practice | |
4.1-4.3 Test |