Applications of Trigonometry
A Day | B Day | Section | Lesson Name | Homework |
11/22 | 6.1/6.2 | Vectors in the Plane | 11. pg 464 #1-19 odds, 29-37 odds. pg 472 #1-15 odds. pg 465 #41-45 all | |
11/26 | 11/25 | Chapter 4 Review Classwork Assignment | None š | |
12/2 | 6.1/6.2 | Vectors in the Plane | 11. pg 464 #1-19 odds, 29-37 odds. pg 472 #1-15 odds. pg 465 #41-45 all | |
12/3 | 6.1/6.2 | Vectors in the Plane | Finish #11 12. Vectors MathXL Quiz Due 12/13 (A) – 12/16 (B) at 8am | |
12/4 | No Class | |||
12/5 | Vectors Review Classwork | |||
12/6 | 6.3 | Vectors in the Plane | Finish #11 12. Vectors MathXL Quiz Due 12/13 (A) – 12/16 (B) at 8am | |
12/9 | 12/10 | 6.3 | Parametric Equations | 13. pg 482 #5-10, 11-21 odd, 27-28, 31 |
12/11 | 12/12 | Chapter 6 Review | Finish Vectors MathXL Quiz Due 12/13 (A) – 12/16 (B) at 8am | |
12/13 | 12/16 | 14. Chapter 6 Test | ||
12/17 | 12/18 | Semester Exam | ||
12/19 |