Week # | Due Date | Assignment |
1 | 3/27 | 18. 5.3-5.4 Review Worksheet |
1 | 3/27 | 5.3-5.4 MathXL |
1 | 3/27 | 19. 5.3-5.4 Test, Part 1 (Multiple Choice) |
1 | 3/27 | 19. 5.3-5.4 Test, Part 2 (Free Response) |
Quarter 3 Remediation | 4/5 | If you scored below a 70% on the Chapter 5, Part 1 Test, complete the Chapter 5 Test, Part 1 MathXL Remediation. You can take this up to 3 times. I will average the highest score with your test grade for a maximum grade of 70%. |
Quarter 3 Remediation | 4/5 | If you scored below a 70% on the Chapter 4 Test, print and complete the Chapter 4 Test Retake. Scan and email me the completed retake. I will average your retake score with your test score for a maximum grade of 70%. |
2 | 4/3 | 1. pg 439 #5-21 odds, 37, 45 |
2 | 4/3 | 2. Law of Sines MathXL Homework |
2 | 4/3 | 3. Law of Sines MathXL QUIZ |
3 | 4/10 | 4. Law of Cosines DeltaMath Practice |
3 | 4/10 | 5. pg 448 #5-23 odds, 35, 38 |
3 | 4/10 | 6. Law of Cosines MathXL Quiz |
4 | 4/14 | 7. Law of Sines and Cosines Test – Due by 11:59pm Tuesday 4/14. |
4 | 4/17 | Parabolas Notes 8. Conic Sections – Parabolas MathXL Homework |
5 | 4/24 | Circles and Ellipses Notes 9. Conic Sections – Circles and Ellipses MathXL Homework |
5 | 4/24 | 10. Conic Sections – Parabolas and Ellipses MathXL QUIZ |
6 | 5/1 | Hyperbolas Notes 11. Conic Sections – Hyperbolas MathXL Homework |
6 | 5/1 | 12. Conic Sections TEST |
7 | 5/10 | Graphing Notes 13. Graphing Exp and Log Functions MathXL |
7 | 5/10 | 14. Features of Exp and Log Functions DeltaMath |
7 | 5/10 | Evaluating and Solving Notes 15. Evaluating and Solving Log Equations DeltaMath |
8-9 | 5/22 | Solving Exp Equations and Properties of Logs Notes 16. Solving Exponential Equations, Part 1 DeltaMath |
8-9 | 5/22 | 17. Expanding and Condensing Logs DeltaMath |
8-9 | 5/22 | Solving Exponential Equations, Day 2 Notes 18. Solving Exponential Equations, Part 2 DeltaMath |
9-10 | 5/26 | 19. Exponential and Logarithmic Functions Optional Quiz |
AP Calculus Summer Assignment! |